|
|
|
|
Average Star Rating |
|
(0 out of 5)
|
* WALK TO OLD TOWN! - BRIGHT, MODERN 5 BED 4 BATH*
-
Home
- * WALK TO OLD TOWN! - BRIGHT, MODERN 5 BED 4 BATH*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.02%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| December | Dec 08, 2019 | Dec 12, 2019 | 155.00 |
| December- Weekend | Dec 13, 2019 | Dec 14, 2019 | 405.00 |
| December | Dec 15, 2019 | Dec 15, 2019 | 155.00 |
| Market Maker | Dec 16, 2019 | Dec 16, 2019 | 139.00 |
| Market Maker | Dec 17, 2019 | Dec 17, 2019 | 139.00 |
| Market Maker | Dec 18, 2019 | Dec 18, 2019 | 139.00 |
| Market Maker | Dec 19, 2019 | Dec 19, 2019 | 359.00 |
| Market Maker | Dec 20, 2019 | Dec 20, 2019 | 359.00 |
| Market Maker | Dec 21, 2019 | Dec 21, 2019 | 359.00 |
| Market Maker | Dec 22, 2019 | Dec 22, 2019 | 359.00 |
| Xmas/NYE | Dec 23, 2019 | Jan 01, 2020 | 595.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| January- Weekend | Jan 02, 2020 | Jan 05, 2020 | 449.00 |
| January | Jan 06, 2020 | Jan 08, 2020 | 275.00 |
| January- Weekend | Jan 09, 2020 | Jan 11, 2020 | 449.00 |
| January | Jan 12, 2020 | Jan 15, 2020 | 275.00 |
| January- Weekend | Jan 16, 2020 | Jan 18, 2020 | 449.00 |
| January | Jan 19, 2020 | Jan 23, 2020 | 275.00 |
| January- Weekend | Jan 24, 2020 | Jan 26, 2020 | 449.00 |
| January | Jan 27, 2020 | Jan 29, 2020 | 975.00 |
| PHX Open | Jan 30, 2020 | Feb 03, 2020 | 975.00 |
| February | Feb 04, 2020 | Feb 05, 2020 | 275.00 |
| February- Weekend | Feb 06, 2020 | Feb 09, 2020 | 1499.00 |
| February | Feb 10, 2020 | Feb 12, 2020 | 275.00 |
| February- Weekend | Feb 13, 2020 | Feb 16, 2020 | 1499.00 |
| February | Feb 17, 2020 | Feb 19, 2020 | 299.00 |
| March- Weekend | Feb 20, 2020 | Feb 23, 2020 | 1499.00 |
| March | Feb 24, 2020 | Feb 26, 2020 | 425.00 |
| March- Weekend | Feb 27, 2020 | Mar 01, 2020 | 1499.00 |
| March | Mar 02, 2020 | Mar 04, 2020 | 425.00 |
| March- Weekend | Mar 05, 2020 | Mar 08, 2020 | 1499.00 |
| March | Mar 09, 2020 | Mar 11, 2020 | 425.00 |
| March- Weekend | Mar 12, 2020 | Mar 15, 2020 | 1499.00 |
| March | Mar 16, 2020 | Mar 18, 2020 | 425.00 |
| March- Weekend | Mar 19, 2020 | Mar 21, 2020 | 1499.00 |
| March | Mar 22, 2020 | Mar 25, 2020 | 425.00 |
| March- Weekend | Mar 26, 2020 | Mar 29, 2020 | 1499.00 |
| Spring | Mar 30, 2020 | Apr 01, 2020 | 449.00 |
| Spring- Weekend | Apr 02, 2020 | Apr 05, 2020 | 899.00 |
| Spring | Apr 06, 2020 | Apr 08, 2020 | 199.00 |
| Spring- Weekend | Apr 09, 2020 | Apr 12, 2020 | 899.00 |
| Spring | Apr 13, 2020 | Apr 15, 2020 | 199.00 |
| Spring- Weekend | Apr 16, 2020 | Apr 18, 2020 | 899.00 |
| Spring | Apr 19, 2020 | Apr 22, 2020 | 199.00 |
| Spring- Weekend | Apr 23, 2020 | Apr 25, 2020 | 899.00 |
| Spring | Apr 26, 2020 | Apr 30, 2020 | 199.00 |
| Spring- Weekend | May 01, 2020 | May 03, 2020 | 899.00 |
| Spring | May 04, 2020 | May 06, 2020 | 199.00 |
| Spring- Weekend | May 07, 2020 | May 09, 2020 | 599.00 |
| Spring | May 10, 2020 | May 13, 2020 | 199.00 |
| Spring- Weekend | May 14, 2020 | May 17, 2020 | 599.00 |
| Spring | May 18, 2020 | May 21, 2020 | 199.00 |
| Spring- Weekend | May 22, 2020 | May 24, 2020 | 599.00 |
| Spring | May 25, 2020 | May 26, 2020 | 199.00 |
| Memorial Day | May 27, 2020 | May 31, 2020 | 699.00 |
| Summer | Jun 01, 2020 | Jun 04, 2020 | 199.00 |
| Summer- Weekend | Jun 05, 2020 | Jun 06, 2020 | 399.00 |
| Summer | Jun 07, 2020 | Jun 11, 2020 | 199.00 |
| Summer- Weekend | Jun 12, 2020 | Jun 13, 2020 | 399.00 |
| Summer | Jun 14, 2020 | Jun 17, 2020 | 199.00 |
| Summer- Weekend | Jun 18, 2020 | Jun 20, 2020 | 399.00 |
| Summer | Jun 21, 2020 | Jun 24, 2020 | 199.00 |
| Summer- Weekend | Jun 25, 2020 | Jun 27, 2020 | 399.00 |
| Summer | Jun 28, 2020 | Jul 01, 2020 | 199.00 |
| 4th of July | Jul 02, 2020 | Jul 05, 2020 | 699.00 |
| Summer | Jul 06, 2020 | Jul 08, 2020 | 199.00 |
| Summer- Weekend | Jul 09, 2020 | Jul 11, 2020 | 399.00 |
| Summer | Jul 12, 2020 | Jul 15, 2020 | 199.00 |
| Summer- Weekend | Jul 16, 2020 | Jul 18, 2020 | 399.00 |
| Summer | Jul 19, 2020 | Jul 22, 2020 | 199.00 |
| Summer- Weekend | Jul 23, 2020 | Jul 25, 2020 | 399.00 |
| Summer | Jul 26, 2020 | Jul 29, 2020 | 199.00 |
| Summer- Weekend | Jul 30, 2020 | Aug 01, 2020 | 399.00 |
| Summer | Aug 02, 2020 | Aug 05, 2020 | 199.00 |
| Summer- Weekend | Aug 06, 2020 | Aug 08, 2020 | 349.00 |
| Summer | Aug 09, 2020 | Aug 12, 2020 | 199.00 |
| Summer- Weekend | Aug 13, 2020 | Aug 15, 2020 | 349.00 |
| Summer | Aug 16, 2020 | Aug 19, 2020 | 199.00 |
| Summer- Weekend | Aug 20, 2020 | Aug 22, 2020 | 349.00 |
| Summer | Aug 23, 2020 | Aug 26, 2020 | 199.00 |
| Summer- Weekend | Aug 27, 2020 | Aug 29, 2020 | 349.00 |
| Summer | Aug 30, 2020 | Sep 01, 2020 | 199.00 |
| Labor Day | Sep 02, 2020 | Sep 06, 2020 | 749.00 |
| Fall | Sep 07, 2020 | Sep 09, 2020 | 199.00 |
| Fall- weekend | Sep 10, 2020 | Sep 13, 2020 | 599.00 |
| Fall | Sep 14, 2020 | Sep 16, 2020 | 199.00 |
| Fall- weekend | Sep 17, 2020 | Sep 20, 2020 | 599.00 |
| Fall | Sep 21, 2020 | Sep 23, 2020 | 199.00 |
| Fall- weekend | Sep 24, 2020 | Sep 27, 2020 | 599.00 |
| Fall | Sep 28, 2020 | Sep 30, 2020 | 199.00 |
| Fall- Weekend | Oct 01, 2020 | Oct 04, 2020 | 599.00 |
| Fall | Oct 05, 2020 | Oct 07, 2020 | 199.00 |
| Fall- Weekend | Oct 08, 2020 | Oct 11, 2020 | 599.00 |
| Fall | Oct 12, 2020 | Oct 14, 2020 | 199.00 |
| Fall- Weekend | Oct 15, 2020 | Oct 18, 2020 | 599.00 |
| Fall | Oct 19, 2020 | Oct 21, 2020 | 199.00 |
| Fall- Weekend | Oct 22, 2020 | Oct 25, 2020 | 599.00 |
| Fall | Oct 26, 2020 | Oct 28, 2020 | 199.00 |
| Fall- Weekend | Oct 29, 2020 | Nov 01, 2020 | 599.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Kevin
Review Date:
Aug 05, 2019
|
The host was so helpful and were quick to respond. House was great in a great location.
|
|
|
Reviewer Name:
Anthony
Review Date:
Jul 13, 2019
|
A truly wonderful accommodation that made our stay in Scottsdale that much better. Highly recommend.
|
|
|
Reviewer Name:
Kunal
Review Date:
Jul 01, 2019
|
Incredible location. Fast responses . Much better than expected
|
|
|
Reviewer Name:
Michaela
Review Date:
Jun 14, 2019
|
Amazing location and great communication! This place was exactly what we needed for our large group; beds were super comfy, pool was great and house was equipped with everything.
|
|
|
Reviewer Name:
Jenna
Review Date:
Jun 05, 2019
|
This is a cute and modern house perfect for my sister’s bachelorette party!
|
|
|
Reviewer Name:
Emma
Review Date:
May 30, 2019
|
Good location and amazing hosts with great communication. Beds are super comfortable, provided enough towels for our big group and very clean space!
|
|
|
Reviewer Name:
Jennifer
Review Date:
May 21, 2019
|
Excellent location, the place is spacious and neat. It's really close to the fashion square. The neighborhood is calm and secure.
|
|
|
Reviewer Name:
Jordan
Review Date:
May 16, 2019
|
This house was awesome! With 10 girls, 5 bedrooms and 4 bathrooms was perfect. The outdoor space and open living area were both great for a group. I would highly recommend this house!
|
|
|
Reviewer Name:
Teal
Review Date:
May 06, 2019
|
A very pretty home with plenty of space! Close to downtown. Highly recommend staying here!
|
|
|
Reviewer Name:
Edward
Review Date:
Apr 30, 2019
|
The place is very stylish and is centrally located to everything!!! Totally would stay there again!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|