|
|
|
|
Average Star Rating |
|
(0 out of 5)
|
MOCKINGBIRD MANSION IN PARADISE VALLEY
-
Home
- MOCKINGBIRD MANSION IN PARADISE VALLEY
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.17%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| December | Dec 08, 2019 | Dec 12, 2019 | 385.00 |
| December- Weekend | Dec 13, 2019 | Dec 14, 2019 | 969.00 |
| December | Dec 15, 2019 | Dec 18, 2019 | 385.00 |
| Dec- Weekend | Dec 19, 2019 | Dec 22, 2019 | 969.00 |
| Xmas/NYE | Dec 23, 2019 | Jan 01, 2020 | 1169.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| January- Weekend | Jan 02, 2020 | Jan 05, 2020 | 975.00 |
| January | Jan 06, 2020 | Jan 08, 2020 | 599.00 |
| January- Weekend | Jan 09, 2020 | Jan 12, 2020 | 1150.00 |
| January | Jan 13, 2020 | Jan 15, 2020 | 695.00 |
| January- Weekend | Jan 16, 2020 | Jan 18, 2020 | 1239.00 |
| January | Jan 19, 2020 | Jan 22, 2020 | 699.00 |
| January- Weekend | Jan 23, 2020 | Jan 26, 2020 | 1239.00 |
| January | Jan 27, 2020 | Jan 28, 2020 | 989.00 |
| PHX Open | Jan 29, 2020 | Feb 03, 2020 | 2689.00 |
| February | Feb 04, 2020 | Feb 05, 2020 | 549.00 |
| February- Weekend | Feb 06, 2020 | Feb 08, 2020 | 1375.00 |
| February | Feb 09, 2020 | Feb 13, 2020 | 549.00 |
| February- Weekend | Feb 14, 2020 | Feb 16, 2020 | 1375.00 |
| February | Feb 17, 2020 | Feb 19, 2020 | 549.00 |
| March- Weekend | Feb 20, 2020 | Feb 23, 2020 | 2289.00 |
| March | Feb 24, 2020 | Feb 26, 2020 | 549.00 |
| March- Weekend | Feb 27, 2020 | Mar 01, 2020 | 2289.00 |
| March | Mar 02, 2020 | Mar 04, 2020 | 549.00 |
| March- Weekend | Mar 05, 2020 | Mar 07, 2020 | 2389.00 |
| March | Mar 08, 2020 | Mar 11, 2020 | 775.00 |
| March- Weekend | Mar 12, 2020 | Mar 15, 2020 | 2389.00 |
| March | Mar 16, 2020 | Mar 18, 2020 | 775.00 |
| March- Weekend | Mar 19, 2020 | Mar 22, 2020 | 2389.00 |
| March | Mar 23, 2020 | Mar 25, 2020 | 775.00 |
| March- Weekend | Mar 26, 2020 | Mar 29, 2020 | 2389.00 |
| Spring | Mar 30, 2020 | Apr 01, 2020 | 775.00 |
| Spring- Weekend | Apr 02, 2020 | Apr 04, 2020 | 1699.00 |
| Spring | Apr 05, 2020 | Apr 08, 2020 | 775.00 |
| Spring- Weekend | Apr 09, 2020 | Apr 12, 2020 | 1699.00 |
| Spring | Apr 13, 2020 | Apr 15, 2020 | 775.00 |
| Spring- Weekend | Apr 16, 2020 | Apr 18, 2020 | 1699.00 |
| Spring | Apr 19, 2020 | Apr 22, 2020 | 775.00 |
| Spring- Weekend | Apr 23, 2020 | Apr 26, 2020 | 1699.00 |
| Spring | Apr 27, 2020 | Apr 29, 2020 | 775.00 |
| Spring- Weekend | Apr 30, 2020 | May 03, 2020 | 1699.00 |
| Spring | May 04, 2020 | May 06, 2020 | 799.00 |
| Spring- Weekend | May 07, 2020 | May 10, 2020 | 1499.00 |
| Spring | May 11, 2020 | May 13, 2020 | 799.00 |
| Spring- Weekend | May 14, 2020 | May 17, 2020 | 1499.00 |
| Spring | May 18, 2020 | May 20, 2020 | 799.00 |
| Spring- Weekend | May 21, 2020 | May 24, 2020 | 1499.00 |
| Spring | May 25, 2020 | May 26, 2020 | 799.00 |
| Memorial Day | May 27, 2020 | May 31, 2020 | 1499.00 |
| Summer | Jun 01, 2020 | Jun 03, 2020 | 699.00 |
| Summer- Weekend | Jun 04, 2020 | Jun 06, 2020 | 1499.00 |
| Summer | Jun 07, 2020 | Jun 10, 2020 | 699.00 |
| Summer- Weekend | Jun 11, 2020 | Jun 13, 2020 | 1499.00 |
| Summer | Jun 14, 2020 | Jun 17, 2020 | 699.00 |
| Summer- Weekend | Jun 18, 2020 | Jun 20, 2020 | 1499.00 |
| Summer | Jun 21, 2020 | Jun 24, 2020 | 699.00 |
| Summer- Weekend | Jun 25, 2020 | Jun 27, 2020 | 1499.00 |
| Summer | Jun 28, 2020 | Jul 01, 2020 | 699.00 |
| 4th of July | Jul 02, 2020 | Jul 05, 2020 | 1999.00 |
| Summer | Jul 06, 2020 | Jul 08, 2020 | 699.00 |
| Summer- Weekend | Jul 09, 2020 | Jul 11, 2020 | 1499.00 |
| Summer | Jul 12, 2020 | Jul 15, 2020 | 699.00 |
| Summer- Weekend | Jul 16, 2020 | Jul 18, 2020 | 1499.00 |
| Summer | Jul 19, 2020 | Jul 22, 2020 | 699.00 |
| Summer- Weekend | Jul 23, 2020 | Jul 25, 2020 | 1499.00 |
| Summer | Jul 26, 2020 | Jul 29, 2020 | 699.00 |
| Summer- Weekend | Jul 30, 2020 | Aug 01, 2020 | 1499.00 |
| Summer | Aug 02, 2020 | Aug 05, 2020 | 699.00 |
| Summer- Weekend | Aug 06, 2020 | Aug 08, 2020 | 1499.00 |
| Summer | Aug 09, 2020 | Aug 12, 2020 | 699.00 |
| Summer- Weekend | Aug 13, 2020 | Aug 15, 2020 | 1499.00 |
| Summer | Aug 16, 2020 | Aug 19, 2020 | 699.00 |
| Summer- Weekend | Aug 20, 2020 | Aug 22, 2020 | 1499.00 |
| Summer | Aug 23, 2020 | Aug 26, 2020 | 699.00 |
| Summer- Weekend | Aug 27, 2020 | Aug 29, 2020 | 1499.00 |
| Summer | Aug 30, 2020 | Sep 01, 2020 | 699.00 |
| Labor Day | Sep 02, 2020 | Sep 06, 2020 | 1999.00 |
| Fall | Sep 07, 2020 | Sep 09, 2020 | 799.00 |
| Fall- Weekend | Sep 10, 2020 | Sep 13, 2020 | 1699.00 |
| Fall | Sep 14, 2020 | Sep 16, 2020 | 799.00 |
| Fall- Weekend | Sep 17, 2020 | Sep 20, 2020 | 1699.00 |
| Fall | Sep 21, 2020 | Sep 23, 2020 | 799.00 |
| Fall- Weekend | Sep 24, 2020 | Sep 27, 2020 | 1699.00 |
| Fall | Sep 28, 2020 | Sep 30, 2020 | 799.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Keith
Review Date:
Jul 09, 2019
|
The mockingbird estate was everything it looke like on its page and more. Its a huge, spacious, luxurious and centralized home that really took our trip from good to great. There were some minor hiccups but the staff was very helpful and accommodating. It is a little more expensive than some other local houses, but worth every penny. A few of the features were not working during our stay but didn’t interfere with our happiness too much so before staying here i would just check to make sure what is working and what is not. I give this home a 5 star review and me and my friends would love to stay here again.
|
|
|
Reviewer Name:
Paige
Review Date:
May 11, 2019
|
Amazing property! Plenty of rooms and amazing amenities. Goodnight stay was super helpful and responsive with all problems/difficulties. Would recommend 10/10
|
|
|
Reviewer Name:
James
Review Date:
Apr 28, 2019
|
The house was exceptional and service was very responsive!
|
|
|
Reviewer Name:
Michael
Review Date:
Apr 17, 2019
|
Great place
|
|
|
Reviewer Name:
Raman
Review Date:
Apr 04, 2019
|
Great place, great location, best service. The best place in Scottsdale hands down.
|
|
|
Reviewer Name:
Philip
Review Date:
Sep 29, 2018
|
Stayed with 12 guys, the house had plenty of room and was well spread out. Beds were comfortable and there were plenty of towels (pool and shower). The pool and backyard were all great. Quick 15 minute uber to old town, we would stay here again! Scott and his team were responsive and easy to work with.
|
|
|
Reviewer Name:
Mark
Review Date:
Aug 16, 2018
|
Great location! Quit neighborhood but very close to anything you want to do in Scottsdale.
|
|
|
Reviewer Name:
Derek
Review Date:
Jun 11, 2018
|
Host went out of his way to make our trip a great time. We had a blast as a group and the house was fantastic!
|
|
|
Reviewer Name:
Henry
Review Date:
Feb 17, 2018
|
Once again we were treated like kings! I frequently visit Phoenix for business and love staying with Scottsdale Luxury Villas. Scott is top of the line when it comes to customer service making sure our stay went smoothly. This home was beautiful and everything was perfectly clean and ready for our arrival. The gift basket full of snacks and drinks was also a huge hit! The home was our own oasis it was just as private as it was expansive, and the location was perfect for getting around scottsdale quickly. The pool was beautiful, and the furniture doesn't get any better when it comes to comfort. Scott provided everything we could have asked for which is why I love staying with him. I highly recommend staying at this home and I cant wait until my next visit!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|