|
|
|
|
Average Star Rating |
|
(0 out of 5)
|
BRAND NEW LUXURY 6 BEDROOM
-
Home
- BRAND NEW LUXURY 6 BEDROOM
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.02%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| December | Dec 08, 2019 | Dec 11, 2019 | 155.00 |
| December- Weekend | Dec 12, 2019 | Dec 14, 2019 | 495.00 |
| December | Dec 15, 2019 | Dec 17, 2019 | 155.00 |
| Market Maker | Dec 18, 2019 | Dec 18, 2019 | 155.00 |
| Market Maker | Dec 19, 2019 | Dec 19, 2019 | 495.00 |
| Market Maker | Dec 20, 2019 | Dec 20, 2019 | 495.00 |
| Market Maker | Dec 21, 2019 | Dec 21, 2019 | 495.00 |
| December- Weekend | Dec 22, 2019 | Dec 22, 2019 | 495.00 |
| Xmas/NYE | Dec 23, 2019 | Jan 01, 2020 | 559.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| January- Weekend | Jan 02, 2020 | Jan 05, 2020 | 599.00 |
| January | Jan 06, 2020 | Jan 08, 2020 | 225.00 |
| January- Weekend | Jan 09, 2020 | Jan 12, 2020 | 575.00 |
| January | Jan 13, 2020 | Jan 16, 2020 | 225.00 |
| January- Weekend | Jan 17, 2020 | Jan 19, 2020 | 575.00 |
| January | Jan 20, 2020 | Jan 22, 2020 | 225.00 |
| January- Weekend | Jan 23, 2020 | Jan 26, 2020 | 599.00 |
| January | Jan 27, 2020 | Jan 27, 2020 | 599.00 |
| PHX Open | Jan 28, 2020 | Feb 01, 2020 | 1899.00 |
| February | Feb 02, 2020 | Feb 05, 2020 | 349.00 |
| February- Weekend | Feb 06, 2020 | Feb 09, 2020 | 799.00 |
| February | Feb 10, 2020 | Feb 12, 2020 | 325.00 |
| February- Weekend | Feb 13, 2020 | Feb 16, 2020 | 799.00 |
| February | Feb 17, 2020 | Feb 19, 2020 | 325.00 |
| March- Weekend | Feb 20, 2020 | Feb 23, 2020 | 1499.00 |
| March | Feb 24, 2020 | Feb 26, 2020 | 549.00 |
| March- Weekend | Feb 27, 2020 | Mar 01, 2020 | 1499.00 |
| March | Mar 02, 2020 | Mar 04, 2020 | 549.00 |
| March- Weekend | Mar 05, 2020 | Mar 07, 2020 | 1499.00 |
| March | Mar 08, 2020 | Mar 11, 2020 | 549.00 |
| March- Weekend | Mar 12, 2020 | Mar 15, 2020 | 1499.00 |
| March | Mar 16, 2020 | Mar 18, 2020 | 549.00 |
| March- Weekend | Mar 19, 2020 | Mar 21, 2020 | 1499.00 |
| March | Mar 22, 2020 | Mar 25, 2020 | 549.00 |
| March- Weekend | Mar 26, 2020 | Mar 29, 2020 | 1499.00 |
| Spring | Mar 30, 2020 | Apr 01, 2020 | 499.00 |
| Spring- Weekend | Apr 02, 2020 | Apr 05, 2020 | 1499.00 |
| Spring | Apr 06, 2020 | Apr 08, 2020 | 499.00 |
| Spring- Weekend | Apr 09, 2020 | Apr 12, 2020 | 799.00 |
| Spring | Apr 13, 2020 | Apr 15, 2020 | 499.00 |
| Spring- Weekend | Apr 16, 2020 | Apr 19, 2020 | 799.00 |
| Spring | Apr 20, 2020 | Apr 22, 2020 | 499.00 |
| Spring- Weekend | Apr 23, 2020 | Apr 26, 2020 | 799.00 |
| Spring | Apr 27, 2020 | Apr 29, 2020 | 499.00 |
| Spring- Weekend | Apr 30, 2020 | May 03, 2020 | 799.00 |
| Spring | May 04, 2020 | May 06, 2020 | 499.00 |
| Spring- Weekend | May 07, 2020 | May 10, 2020 | 699.00 |
| Spring | May 11, 2020 | May 13, 2020 | 299.00 |
| Spring- Weekend | May 14, 2020 | May 17, 2020 | 699.00 |
| Spring | May 18, 2020 | May 20, 2020 | 299.00 |
| Spring- Weekend | May 21, 2020 | May 24, 2020 | 699.00 |
| Spring | May 25, 2020 | May 26, 2020 | 299.00 |
| Memorial Day | May 27, 2020 | May 31, 2020 | 999.00 |
| Summer | Jun 01, 2020 | Jun 04, 2020 | 249.00 |
| Summer- Weekend | Jun 05, 2020 | Jun 06, 2020 | 499.00 |
| Summer | Jun 07, 2020 | Jun 11, 2020 | 249.00 |
| Summer- Weekend | Jun 12, 2020 | Jun 13, 2020 | 499.00 |
| Summer | Jun 14, 2020 | Jun 17, 2020 | 249.00 |
| Summer- Weekend | Jun 18, 2020 | Jun 20, 2020 | 499.00 |
| Summer | Jun 21, 2020 | Jun 24, 2020 | 249.00 |
| Summer- Weekend | Jun 25, 2020 | Jun 27, 2020 | 499.00 |
| Summer | Jun 28, 2020 | Jul 01, 2020 | 249.00 |
| 4th of July | Jul 02, 2020 | Jul 05, 2020 | 799.00 |
| Summer | Jul 06, 2020 | Jul 08, 2020 | 249.00 |
| Summer- Weekend | Jul 09, 2020 | Jul 11, 2020 | 499.00 |
| Summer | Jul 12, 2020 | Jul 15, 2020 | 249.00 |
| Summer- Weekend | Jul 16, 2020 | Jul 18, 2020 | 499.00 |
| Summer | Jul 19, 2020 | Jul 22, 2020 | 249.00 |
| Summer- Weekend | Jul 23, 2020 | Jul 25, 2020 | 499.00 |
| Summer | Jul 26, 2020 | Jul 29, 2020 | 249.00 |
| Summer- Weekend | Jul 30, 2020 | Aug 01, 2020 | 499.00 |
| Summer | Aug 02, 2020 | Aug 05, 2020 | 249.00 |
| Summer- Weekend | Aug 06, 2020 | Aug 08, 2020 | 499.00 |
| Summer | Aug 09, 2020 | Aug 12, 2020 | 249.00 |
| Summer- Weekend | Aug 13, 2020 | Aug 15, 2020 | 499.00 |
| Summer | Aug 16, 2020 | Aug 19, 2020 | 249.00 |
| Summer- Weekend | Aug 20, 2020 | Aug 22, 2020 | 499.00 |
| Summer | Aug 23, 2020 | Aug 26, 2020 | 249.00 |
| Summer- Weekend | Aug 27, 2020 | Aug 29, 2020 | 499.00 |
| Summer | Aug 30, 2020 | Sep 01, 2020 | 249.00 |
| Labor Day | Sep 02, 2020 | Sep 06, 2020 | 799.00 |
| Fall | Sep 07, 2020 | Sep 09, 2020 | 399.00 |
| Fall- Weekend | Sep 10, 2020 | Sep 13, 2020 | 1299.00 |
| Fall | Sep 14, 2020 | Sep 16, 2020 | 399.00 |
| Fall- Weekend | Sep 17, 2020 | Sep 20, 2020 | 1299.00 |
| Fall | Sep 21, 2020 | Sep 23, 2020 | 399.00 |
| Fall- Weekend | Sep 24, 2020 | Oct 01, 2020 | 1299.00 |
| Fall | Oct 02, 2020 | Nov 04, 2020 | 399.00 |
| Fall- Weekend | Nov 05, 2020 | Nov 07, 2020 | 1299.00 |
| Fall | Nov 08, 2020 | Nov 11, 2020 | 399.00 |
| Fall- Weekend | Nov 12, 2020 | Nov 14, 2020 | 1299.00 |
| Fall | Nov 15, 2020 | Nov 18, 2020 | 399.00 |
| Fall- Weekend | Nov 19, 2020 | Nov 21, 2020 | 1299.00 |
| Fall | Nov 22, 2020 | Nov 24, 2020 | 399.00 |
| Thxgiving | Nov 25, 2020 | Nov 29, 2020 | 1899.00 |
| Dec | Nov 30, 2020 | Dec 02, 2020 | 399.00 |
| Dec- Weekend | Dec 03, 2020 | Dec 05, 2020 | 1299.00 |
| Dec | Dec 06, 2020 | Dec 09, 2020 | 399.00 |
| Dec- Weekend | Dec 10, 2020 | Dec 12, 2020 | 1299.00 |
| Dec | Dec 13, 2020 | Dec 16, 2020 | 399.00 |
| Dec- Weekend | Dec 17, 2020 | Dec 19, 2020 | 1299.00 |
| Dec | Dec 20, 2020 | Dec 22, 2020 | 399.00 |
| Xmas/NYE | Dec 23, 2020 | Jan 02, 2021 | 1899.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Sydney
Review Date:
Aug 08, 2019
|
Loved. Loved. Loved. This place is in such a great area, super close to everything. Great amenities, very clean.
|
|
|
Reviewer Name:
Christina
Review Date:
Aug 08, 2019
|
This was a great house and we enjoyed our time there. There was plenty of room for our two families of four and lots to do! I would highly recommend this property.
|
|
|
Reviewer Name:
Danny
Review Date:
Jul 10, 2019
|
Beautiful home!
|
|
|
Reviewer Name:
Christopher
Review Date:
Jul 06, 2019
|
This place was amazing. Pictures didn't do it justice.
|
|
|
Reviewer Name:
Kenneth
Review Date:
Jun 11, 2019
|
Beautiful house and convenient location. I highly recommend this house for anyone who plans on visiting the entertainment district.
|
|
|
Reviewer Name:
Ben
Review Date:
Jun 07, 2019
|
Great house, perfect for a large group in scottsdale. Close to downtown, 5 min Uber ride. House has everything you would need.
|
|
|
Reviewer Name:
Sarah
Review Date:
May 17, 2019
|
We had a great stay!
|
|
|
Reviewer Name:
Laura
Review Date:
May 11, 2019
|
Beautiful house, convenient location to Old Town, everything was comfortable and easy!
|
|
|
Reviewer Name:
Shannon
Review Date:
May 11, 2019
|
Gorgeous house/pool. Convenient location. Amazing kitchen and family space. Enough room for a large family to relax, cook, swim and enjoy Arizona sunshine. I would recommend this house and hope to stay again soon.
|
|
|
Reviewer Name:
Chelsea
Review Date:
May 03, 2019
|
This house is absolutely stunning and the location is great! The place was very clean and host very attentive when we needed things. The beds were super comfy, great AC, amazing living/kitchen area and back yard with pool was top notch! I would stay back here in a heat beat! Thanks for the great weekend!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|