|
|
|
|
Average Star Rating |
|
(0 out of 5)
|
MODERN OLD TOWN 6 BEDROOM GETAWAY
-
Home
- MODERN OLD TOWN 6 BEDROOM GETAWAY
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.02%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2019 |
| Market Maker | Dec 10, 2019 | Dec 10, 2019 | 119.00 |
| Market Maker | Dec 11, 2019 | Dec 11, 2019 | 119.00 |
| Market Maker | Dec 12, 2019 | Dec 12, 2019 | 239.00 |
| Market Maker | Dec 13, 2019 | Dec 13, 2019 | 239.00 |
| Market Maker | Dec 14, 2019 | Dec 14, 2019 | 239.00 |
| Market Maker | Dec 15, 2019 | Dec 15, 2019 | 125.00 |
| Market Maker | Dec 16, 2019 | Dec 16, 2019 | 125.00 |
| Market Maker | Dec 17, 2019 | Dec 17, 2019 | 125.00 |
| Market Maker | Dec 18, 2019 | Dec 18, 2019 | 125.00 |
| Market Maker | Dec 19, 2019 | Dec 19, 2019 | 245.00 |
| December- Weekend | Dec 20, 2019 | Dec 22, 2019 | 269.00 |
| Xmas/NYE | Dec 23, 2019 | Jan 01, 2020 | 369.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2020 |
| January- Weekend | Jan 02, 2020 | Jan 05, 2020 | 375.00 |
| January | Jan 06, 2020 | Jan 08, 2020 | 199.00 |
| January- Weekend | Jan 09, 2020 | Jan 12, 2020 | 375.00 |
| January | Jan 13, 2020 | Jan 15, 2020 | 199.00 |
| January- Weekend | Jan 16, 2020 | Jan 18, 2020 | 399.00 |
| January | Jan 19, 2020 | Jan 22, 2020 | 199.00 |
| January- Weekend | Jan 23, 2020 | Jan 26, 2020 | 399.00 |
| January | Jan 27, 2020 | Jan 27, 2020 | 599.00 |
| PHX Open | Jan 28, 2020 | Feb 03, 2020 | 1699.00 |
| February | Feb 04, 2020 | Feb 05, 2020 | 209.00 |
| February- Weekend | Feb 06, 2020 | Feb 09, 2020 | 499.00 |
| February | Feb 10, 2020 | Feb 12, 2020 | 209.00 |
| February- Weekend | Feb 13, 2020 | Feb 16, 2020 | 499.00 |
| February | Feb 17, 2020 | Feb 19, 2020 | 209.00 |
| March- Weekend | Feb 20, 2020 | Feb 23, 2020 | 1475.00 |
| March | Feb 24, 2020 | Feb 26, 2020 | 399.00 |
| March- Weekend | Feb 27, 2020 | Mar 01, 2020 | 1475.00 |
| March | Mar 02, 2020 | Mar 04, 2020 | 399.00 |
| March- Weekend | Mar 05, 2020 | Mar 08, 2020 | 1475.00 |
| March | Mar 09, 2020 | Mar 11, 2020 | 399.00 |
| March- Weekend | Mar 12, 2020 | Mar 15, 2020 | 1475.00 |
| March | Mar 16, 2020 | Mar 18, 2020 | 399.00 |
| March- Weekend | Mar 19, 2020 | Mar 22, 2020 | 1475.00 |
| March | Mar 23, 2020 | Mar 25, 2020 | 399.00 |
| March- Weekend | Mar 26, 2020 | Mar 28, 2020 | 1475.00 |
| Spring | Mar 29, 2020 | Apr 01, 2020 | 389.00 |
| Spring- Weekend | Apr 02, 2020 | Apr 04, 2020 | 499.00 |
| Spring | Apr 05, 2020 | Apr 08, 2020 | 225.00 |
| Spring- Weekend | Apr 09, 2020 | Apr 12, 2020 | 499.00 |
| Spring | Apr 13, 2020 | Apr 15, 2020 | 225.00 |
| Spring- Weekend | Apr 16, 2020 | Apr 19, 2020 | 499.00 |
| Spring | Apr 20, 2020 | Apr 22, 2020 | 225.00 |
| Spring- Weekend | Apr 23, 2020 | Apr 26, 2020 | 499.00 |
| Spring | Apr 27, 2020 | Apr 29, 2020 | 225.00 |
| Spring- Weekend | Apr 30, 2020 | May 03, 2020 | 499.00 |
| Spring | May 04, 2020 | May 06, 2020 | 199.00 |
| Spring- Weekend | May 07, 2020 | May 10, 2020 | 599.00 |
| Spring | May 11, 2020 | May 13, 2020 | 199.00 |
| Spring- Weekend | May 14, 2020 | May 17, 2020 | 599.00 |
| Spring | May 18, 2020 | May 20, 2020 | 199.00 |
| Spring- Weekend | May 21, 2020 | May 24, 2020 | 599.00 |
| Spring | May 25, 2020 | May 26, 2020 | 199.00 |
| Memorial Day | May 27, 2020 | May 31, 2020 | 599.00 |
| Summer | Jun 01, 2020 | Jun 03, 2020 | 199.00 |
| Summer- Weekend | Jun 04, 2020 | Jun 06, 2020 | 499.00 |
| Summer | Jun 07, 2020 | Jun 10, 2020 | 199.00 |
| Summer- Weekend | Jun 11, 2020 | Jun 13, 2020 | 499.00 |
| Summer | Jun 14, 2020 | Jun 17, 2020 | 199.00 |
| Summer- Weekend | Jun 18, 2020 | Jun 20, 2020 | 499.00 |
| Summer | Jun 21, 2020 | Jun 24, 2020 | 199.00 |
| Summer- Weekend | Jun 25, 2020 | Jun 27, 2020 | 499.00 |
| Summer | Jun 28, 2020 | Jul 01, 2020 | 199.00 |
| 4th of July | Jul 02, 2020 | Jul 05, 2020 | 599.00 |
| Summer | Jul 06, 2020 | Jul 08, 2020 | 199.00 |
| Summer- Weekend | Jul 09, 2020 | Jul 11, 2020 | 499.00 |
| Summer | Jul 12, 2020 | Jul 15, 2020 | 199.00 |
| Summer- Weekend | Jul 16, 2020 | Jul 18, 2020 | 499.00 |
| Summer | Jul 19, 2020 | Jul 22, 2020 | 199.00 |
| Summer- Weekend | Jul 23, 2020 | Jul 25, 2020 | 499.00 |
| Summer | Jul 26, 2020 | Jul 29, 2020 | 199.00 |
| Summer- Weekend | Jul 30, 2020 | Aug 01, 2020 | 499.00 |
| Summer | Aug 02, 2020 | Aug 05, 2020 | 199.00 |
| Summer- Weekend | Aug 06, 2020 | Aug 08, 2020 | 499.00 |
| Summer | Aug 09, 2020 | Aug 12, 2020 | 199.00 |
| Summer- Weekend | Aug 13, 2020 | Aug 15, 2020 | 499.00 |
| Summer | Aug 16, 2020 | Aug 19, 2020 | 199.00 |
| Summer- Weekend | Aug 20, 2020 | Aug 22, 2020 | 499.00 |
| Summer | Aug 23, 2020 | Aug 26, 2020 | 199.00 |
| Summer- Weekend | Aug 27, 2020 | Aug 29, 2020 | 499.00 |
| Summer | Aug 30, 2020 | Sep 01, 2020 | 199.00 |
| Labor Day | Sep 02, 2020 | Sep 06, 2020 | 599.00 |
| Fall | Sep 07, 2020 | Sep 09, 2020 | 199.00 |
| Fall- weekend | Sep 10, 2020 | Sep 13, 2020 | 599.00 |
| Fall | Sep 14, 2020 | Sep 16, 2020 | 199.00 |
| Fall- weekend | Sep 17, 2020 | Sep 20, 2020 | 599.00 |
| Fall | Sep 21, 2020 | Sep 23, 2020 | 199.00 |
| Fall- weekend | Sep 24, 2020 | Sep 27, 2020 | 599.00 |
| Fall | Sep 28, 2020 | Sep 30, 2020 | 199.00 |
| Fall | Oct 01, 2020 | Oct 04, 2020 | 599.00 |
| Fall | Oct 05, 2020 | Oct 07, 2020 | 199.00 |
| Fall- Weekend | Oct 08, 2020 | Oct 11, 2020 | 599.00 |
| Fall | Oct 12, 2020 | Oct 14, 2020 | 199.00 |
| Fall- Weekend | Oct 15, 2020 | Oct 18, 2020 | 599.00 |
| Fall | Oct 19, 2020 | Oct 21, 2020 | 199.00 |
| Fall- Weekend | Oct 22, 2020 | Oct 25, 2020 | 599.00 |
| Fall | Oct 26, 2020 | Oct 28, 2020 | 199.00 |
| Fall- Weekend | Oct 29, 2020 | Nov 01, 2020 | 599.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Cheryl
Review Date:
May 22, 2019
|
This house is just as described. It was a perfect home base and hangout for a large group. We lounged the days away, chatting at the pool and were close to everything when it came town to hit the town. It was clean and enjoyable.
|
|
|
Reviewer Name:
Ryan
Review Date:
Apr 18, 2019
|
Awesome setup. Nice big backyard, quiet neighbourhood. Close to old town and golf courses. 8 guys on a golfing trip and there was more than enough room inside and outside. We got a welcome basket and there was a massive bag of ice in the fridge that was a lifesaver. Would definitely stay here again, top notch communication too.
|
|
|
Reviewer Name:
Mari
Review Date:
Apr 03, 2019
|
The location is perfect, and the home is so comfortable, stylish and spacious. Great place for a family vacation. The backyard is ample with lots of seating and a good sized pool. I was also impressed with the quick responses whenever I needed a question answered.
|
|
|
Reviewer Name:
Marshall
Review Date:
Feb 22, 2019
|
Fantastic location and the pictures did not do it justice. We loved the outside area and spent every evening out there.
|
|
|
Reviewer Name:
Anna
Review Date:
Feb 15, 2019
|
Very responsive and accommodating. Fit big group comfortably.
|
|
|
Reviewer Name:
Timothy
Review Date:
Feb 03, 2019
|
Clean place, room for 15 of us. The kids loved the pool. It was cold and raining, but they still went in the pool every day and had a blast.
|
|
|
Reviewer Name:
Cynthia
Review Date:
Jan 10, 2019
|
This home has a lot of space! Very clean and enjoyable stay.
|
|
|
Reviewer Name:
Troy
Review Date:
Dec 01, 2018
|
Beautiful property that is exactly as pictured. We stayed there with family for Christmas vacation, and it was the perfect place for cooking, family games, and relaxing. The host is quick to respond to any questions and requests.
|
|
|
Reviewer Name:
Jason
Review Date:
Nov 28, 2018
|
GoodNight stay were very responsive to inquiries. The house was clean and comfortable with a modern decor. Great beds, linens, blankets and towels! Thank you so much Scott and Alicia!
|
|
|
Reviewer Name:
Tim
Review Date:
Nov 12, 2018
|
Great, communicative, well-organizes host. Home was exactly as described!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|